<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Software &#187; News</title>
	<atom:link href="http://www.precisionsoftware.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.precisionsoftware.com</link>
	<description>Global Trade and Logistics All in One Solution</description>
	<lastBuildDate>Thu, 01 Mar 2012 20:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Future Electronics Implements TMS and GTM to Drive Customer Service Excellence</title>
		<link>http://www.precisionsoftware.com/news/future-electronics-implements-tms-and-gtm-to-drive-customer-service-excellence</link>
		<comments>http://www.precisionsoftware.com/news/future-electronics-implements-tms-and-gtm-to-drive-customer-service-excellence#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1982</guid>
		<description><![CDATA[Recently published by Steve Banker, an industry analyst for Supply Chain Management at ARC Advisory Group, follow the link below to find out how Future Electronics successfully implemented Precision&#8217;s integrated TMS, Global Trade Management and Compliance solution in support of their high-velocity supply chain.  Read the full report here.]]></description>
			<content:encoded><![CDATA[<p>Recently published by Steve Banker, an industry analyst for Supply Chain Management at ARC Advisory Group, follow the link below to find out how Future Electronics successfully implemented Precision&#8217;s integrated TMS, Global Trade Management and Compliance solution in support of their high-velocity supply chain. </p>

<p><a href="http://www.arcweb.com/supply-chain-integrity/2012-02-16/future-electronics-implements-tms-and-gtm-to-drive-customer-service-excellence.aspx" target="_blank">Read the full report here</a>.</p>

<p><br class="spacer_" /></p>

<p><br class="spacer_" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/future-electronics-implements-tms-and-gtm-to-drive-customer-service-excellence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Viewpoints February 2012 Guest Commentary:  Managing Returns</title>
		<link>http://www.precisionsoftware.com/uncategorized/logistics-viewpoints-february-2012-guest-commentary-managing-returns</link>
		<comments>http://www.precisionsoftware.com/uncategorized/logistics-viewpoints-february-2012-guest-commentary-managing-returns#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1972</guid>
		<description><![CDATA[The return/repair process &#8212; often known as a Return Material Authorization or &#8220;RMA&#8221; &#8212; can seem like such a simple process on paper, but in reality is often much more challenging than it sounds.  Read more in this month&#8217;s Logistics Viewpoints Guest Commentary by Precision and see how a Transportation Management System can help streamline [...]]]></description>
			<content:encoded><![CDATA[<p>The return/repair process &#8212; often known as a Return Material Authorization or &#8220;RMA&#8221; &#8212; can seem like such a simple process on paper, but in reality is often much more challenging than it sounds.  Read more in this month&#8217;s <a href="http://logisticsviewpoints.com/2012/02/02/guest-commentary-managing-returns-how-a-transportation-management-system-can-streamline-the-process-for-you-and-your-customers/">Logistics Viewpoints Guest Commentary </a>by Precision and see how a Transportation Management System can help streamline the process for you!</p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/uncategorized/logistics-viewpoints-february-2012-guest-commentary-managing-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest Logistics Viewpoints Guest Commentary &#8211; &#8220;Non-Production Shipping:  Uncovering Hidden Costs in Your Transportation Budget&#8221;</title>
		<link>http://www.precisionsoftware.com/news/our-latest-logistics-viewpoints-guest-commentary-non-production-shipping-uncovering-hidden-costs-in-your-transportation-budget</link>
		<comments>http://www.precisionsoftware.com/news/our-latest-logistics-viewpoints-guest-commentary-non-production-shipping-uncovering-hidden-costs-in-your-transportation-budget#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1877</guid>
		<description><![CDATA[It&#8217;s that time of year again &#8211; budget planning season.  As you try to maintain or trim transportation budgets, just where will any savings come from?  An overlooked source of cost can be hiding in your non-production shipments.  To find out where to look, read more at Logistics Viewpoints, a daily publication for logistics, supply [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again &#8211; budget planning season.  As you try to maintain or trim transportation budgets, just where will any savings come from?  An overlooked source of cost can be hiding in your non-production shipments.  To find out where to look, read more at <a href="http://logisticsviewpoints.com/2011/11/03/guest-commentary-non-production-shipping-uncovering-hidden-costs-in-your-transportation-budget/" target="_blank">Logistics Viewpoints</a>, a daily publication for logistics, supply chain and 3PL executives.</p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/our-latest-logistics-viewpoints-guest-commentary-non-production-shipping-uncovering-hidden-costs-in-your-transportation-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper:  American Shipper&#8217;s Export Compliance and Benchmark Report</title>
		<link>http://www.precisionsoftware.com/news/white-paper-american-shippers-export-compliance-and-benchmark-report</link>
		<comments>http://www.precisionsoftware.com/news/white-paper-american-shippers-export-compliance-and-benchmark-report#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1798</guid>
		<description><![CDATA[Is effective global trade management strategic to your business?  If so, register at this link to get your free copy of American Shipper&#8217;s second annual benchmark study covering US regulatory reform, export operations and GTM technology.]]></description>
			<content:encoded><![CDATA[<p>Is effective global trade management strategic to your business?  If so, register<a href="http://www.americanshipper.com/main/CheckEmailReport.aspx?fdid=047981e8-862f-4733-92ec-43217811e4a7&amp;cpsys_redirect=404" target="_blank"> at this link </a>to get your free copy of American Shipper&#8217;s second annual benchmark study covering US regulatory reform, export operations and GTM technology.</p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/white-paper-american-shippers-export-compliance-and-benchmark-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at PARCEL Forum 11, October 24-26 in Chicago, IL</title>
		<link>http://www.precisionsoftware.com/news/join-us-at-parcel-forum-11-october-24-26-in-chicago-il</link>
		<comments>http://www.precisionsoftware.com/news/join-us-at-parcel-forum-11-october-24-26-in-chicago-il#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1757</guid>
		<description><![CDATA[Hyatt Regency O&#8217;Hare, Booth #409, www.parcelforum.com: Join Precision Software at PARCEL Forum 11 to discuss the unique issues related to the parcel shipping industry.  This year we showcase our Desktop Shipping On Demand solution for non-production shipping.  Stop by to see a demo and learn how Desktop Shipping in an On Demand environment helps you connect to an established carrier network, [...]]]></description>
			<content:encoded><![CDATA[<p>Hyatt Regency O&#8217;Hare, Booth #409, <a href="http://www.parcelforum.com/">www.parcelforum.com</a>:</p>

<p>Join Precision Software at PARCEL Forum 11 to discuss the unique issues related to the parcel shipping industry.  This year we showcase our Desktop Shipping On Demand solution for non-production shipping.  Stop by to see a demo and learn how Desktop Shipping in an On Demand environment helps you connect to an established carrier network, streamlines office shipments and reduces costs. </p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/join-us-at-parcel-forum-11-october-24-26-in-chicago-il/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our 2nd Guest Commentary published in Logistics Viewpoints:  &#8220;TMS &#8212; Build vs. Buy?&#8221;</title>
		<link>http://www.precisionsoftware.com/news/see-our-2nd-guest-commentary-published-in-logistics-viewpoints-tms-build-vs-buy</link>
		<comments>http://www.precisionsoftware.com/news/see-our-2nd-guest-commentary-published-in-logistics-viewpoints-tms-build-vs-buy#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1569</guid>
		<description><![CDATA[There are important elements to consider when looking at updating/replacing a legacy TMS solution, or building new transportation functionality from the ground up. Cost, time to benefit, technology, complexity, requirements for your industry, and the ability to differentiate your business are all key factors in making the build vs. buy decision. To read more, see [...]]]></description>
			<content:encoded><![CDATA[<p>There are important elements to consider when looking at updating/replacing a legacy TMS solution, or building new transportation functionality from the ground up.  Cost, time to benefit, technology, complexity, requirements for your industry, and the ability to differentiate your business are all key factors in making the build vs. buy decision.</p>

<p>To read more, see the full story in the <a href="http://logisticsviewpoints.com/2011/07/26/guest-commentary-tms-build-vs-buy/">Logistics Viewpoints Blog</a>, a daily publication for Logistics, Supply Chain and 3PL Executives.</p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/see-our-2nd-guest-commentary-published-in-logistics-viewpoints-tms-build-vs-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: PRECISION TMS Solution of Choice for High Volume Electronic&#8217;s Manufacturer</title>
		<link>http://www.precisionsoftware.com/news/case-study-precision-tms-solution-of-choice-for-high-volume-electronics-manufacturer</link>
		<comments>http://www.precisionsoftware.com/news/case-study-precision-tms-solution-of-choice-for-high-volume-electronics-manufacturer#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1556</guid>
		<description><![CDATA[Precision’s TMS solution has had a direct impact on this client’s customer satisfaction and number of repeat buyers, while lowering their bottom line logistics costs, including carrier costs and the amount of dedicated shipping personnel and IT resources. Find out more about how Precision helped turn a billion dollar customer service operation into a &#8220;lean, mean [...]]]></description>
			<content:encoded><![CDATA[<p>Precision’s TMS solution has had a direct impact on this client’s customer satisfaction and number of repeat buyers, while lowering their bottom line logistics costs, including carrier costs and the amount of dedicated shipping personnel and IT resources.  Find out more about how Precision helped turn a billion dollar customer service operation into a &#8220;lean, mean product delivery machine.&#8221;</p>

<p><a href="http://www.precisionsoftware.com/wp-content/uploads/2010/09/110715-PSW-HighVolumeElectronicsCaseStudy-V2.pdf" target="_blank">Download a copy of the full case study.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/case-study-precision-tms-solution-of-choice-for-high-volume-electronics-manufacturer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of TMS Service Pack #S33 Provides Integration to SMC3  for Carrier Tariff Structures, Improving Access and Flexibility as Rates Change</title>
		<link>http://www.precisionsoftware.com/news/release-of-tms-service-pack-s33-provides-integration-to-smc3-for-carrier-tariff-structures-improving-access-and-flexibility-as-rates-change</link>
		<comments>http://www.precisionsoftware.com/news/release-of-tms-service-pack-s33-provides-integration-to-smc3-for-carrier-tariff-structures-improving-access-and-flexibility-as-rates-change#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1505</guid>
		<description><![CDATA[The Precision TMS #S33 Release (as of June 20, 2011) provides several key updates including integration with SMC3 for direct access to tariff structures (e.g., CzarLite® and Yellow Transportation).  This provides for a more cost-effective method of accessing tariff structures and improves flexibility to the shipper as tariffs change Other updates include multiple language support for shipping [...]]]></description>
			<content:encoded><![CDATA[<p>The Precision TMS #S33 Release (as of June 20, 2011) provides several key updates including integration with <span style="color: #000000; font-size: x-small;">SMC</span><sup><span style="color: #000000; font-size: x-small;">3</span> </sup>for direct access to tariff structures (e.g., <span style="color: #000000;">CzarLite® </span>and Yellow Transportation).  This provides for a more cost-effective method of accessing tariff structures and improves flexibility to the shipper as tariffs change</p>

<p>Other updates include multiple language support for shipping documents through our service-oriented architecture, integration with TNT in China, and support for new USPS postage statements as of April 2011.</p>

<p><a href="http://www.precisionsoftware.com/wp-content/uploads/2011/06/TMS-Service-Pack-Release-Note_PRECISION_S33_Final-1.pdf" target="_blank">Download the attached Release Note</a> for further details regarding the TMS S33 Service Pack and information on how you can apply this to your existing PRECISION implementation to take advantage of the latest functionality and carrier updates.</p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/release-of-tms-service-pack-s33-provides-integration-to-smc3-for-carrier-tariff-structures-improving-access-and-flexibility-as-rates-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of PRECISION Web UI 4.3 Adds US Automated Export System (AES) for Customs Reporting</title>
		<link>http://www.precisionsoftware.com/news/release-of-precision-web-ui-4-3-adds-us-automated-export-system-aes-for-customs-reporting</link>
		<comments>http://www.precisionsoftware.com/news/release-of-precision-web-ui-4-3-adds-us-automated-export-system-aes-for-customs-reporting#comments</comments>
		<pubDate>Wed, 18 May 2011 15:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1416</guid>
		<description><![CDATA[The latest version of Precision&#8217;s Web User Interface 4.3 (as of April 21, 2011) continues to build on providing users with increased functionality and improved usability through our browser-based UI.  The essential Workflow component that guides a user through the tasks required for any type of shipment has been enhanced to include increased user configurability, [...]]]></description>
			<content:encoded><![CDATA[<p>The latest version of Precision&#8217;s Web User Interface 4.3 (as of April 21, 2011) continues to build on providing users with increased functionality and improved usability through our browser-based UI.  The essential Workflow component that guides a user through the tasks required for any type of shipment has been enhanced to include increased user configurability, additional search criteria, an improved carrier rate shopping experience and address update capabilities.<br />
 <br />
Additionally, the Web UI Workflow now incudes the ability to manage AES electronic customs filing for US export shipments.  With the inclusion of AES &#8220;tasks&#8221; required for shipments that meet the customs filing requirements, users have not only the tools to create an AES transmission, but also the visibility to successful submissions or errors that need to be corrected.<br />
 <br />
For detailed information on how Web UI 4.3 can benefit your organization today, contact your local sales or service representative, or email us directly at <a href="mailto:info@precisionsoftware.com" target="_blank">info@precisionsoftware.com</a>, for a complete Net Change Guide document.</p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/release-of-precision-web-ui-4-3-adds-us-automated-export-system-aes-for-customs-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our Guest Commentary published in Logistics Viewpoints: European vs. US-based TMS:  Differences of Shipment Execution in a Highly Complex Region</title>
		<link>http://www.precisionsoftware.com/news/see-our-guest-commentary-published-in-logistics-viewpoints-european-vs-us-based-tms-differences-of-shipment-execution-in-a-highly-complex-region</link>
		<comments>http://www.precisionsoftware.com/news/see-our-guest-commentary-published-in-logistics-viewpoints-european-vs-us-based-tms-differences-of-shipment-execution-in-a-highly-complex-region#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.precisionsoftware.com/?p=1379</guid>
		<description><![CDATA[Why should a European transportation management system (TMS) differ from a US TMS? Because geography and demographics demand it&#8230;&#8230;drive[ing] a level of complexity in transportation and trade that is not seen within the US domestic marketplace.  Read the full story on the Logistics Viewpoints Blog, a daily publication for Logistics, Supply Chain and 3PL Executives.]]></description>
			<content:encoded><![CDATA[<p>Why should a European transportation management system (TMS) differ from a US TMS? Because geography and demographics demand it&#8230;&#8230;drive[ing] a level of complexity in transportation and trade that is not seen within the US domestic marketplace.  Read the full story <a href="http://logisticsviewpoints.com/2011/04/07/guest-commentary-european-vs-us-based-tms-differences-of-shipment-execution-in-a-highly-complex-region/">on the Logistics Viewpoints Blog</a>, a daily publication for Logistics, Supply Chain and 3PL Executives.</p>]]></content:encoded>
			<wfw:commentRss>http://www.precisionsoftware.com/news/see-our-guest-commentary-published-in-logistics-viewpoints-european-vs-us-based-tms-differences-of-shipment-execution-in-a-highly-complex-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

